<?xml version="1.0" encoding="UTF-8"?>
<arrival_delays>
	<route>
		<from>
			<code>ORD</code>
			<city>Chicago, IL: O'Hare</city>
		</from>
				<to>
			<code>LAX</code>
			<city>Los Angeles, CA: Los Angeles International</city>
		</to>
						<summary>
			<count>7273</count>
			<on_time>70.9611</on_time>
			<short_delay>12.787</short_delay>
			<long_delay>15.0282</long_delay>
			<cancelled>1.2237</cancelled>
			<percentile_15>-24</percentile_15>
			<percentile_50>-7</percentile_50>
			<percentile_85>20</percentile_85>
		</summary>
				<flights>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>51</flight_num>
				<count>34</count>
				<on_time>79.4118</on_time>
				<short_delay>2.94112</short_delay>
				<long_delay>2.94118</long_delay>
				<cancelled>14.7059</cancelled>
				<percentile_15>-37</percentile_15>
				<percentile_50>-26</percentile_50>
				<percentile_85>-17</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>454</flight_num>
				<count>78</count>
				<on_time>71.7949</on_time>
				<short_delay>6.41019</short_delay>
				<long_delay>16.6667</long_delay>
				<cancelled>5.12821</cancelled>
				<percentile_15>-37</percentile_15>
				<percentile_50>-15</percentile_50>
				<percentile_85>38</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>101</flight_num>
				<count>303</count>
				<on_time>86.1386</on_time>
				<short_delay>8.910901</short_delay>
				<long_delay>3.9604</long_delay>
				<cancelled>0.990099</cancelled>
				<percentile_15>-28</percentile_15>
				<percentile_50>-13</percentile_50>
				<percentile_85>4</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>531</flight_num>
				<count>364</count>
				<on_time>76.6484</on_time>
				<short_delay>11.81314</short_delay>
				<long_delay>9.61538</long_delay>
				<cancelled>1.92308</cancelled>
				<percentile_15>-29</percentile_15>
				<percentile_50>-12</percentile_50>
				<percentile_85>10</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>123</flight_num>
				<count>309</count>
				<on_time>80.5825</on_time>
				<short_delay>9.385136</short_delay>
				<long_delay>9.06149</long_delay>
				<cancelled>0.970874</cancelled>
				<percentile_15>-31</percentile_15>
				<percentile_50>-12</percentile_50>
				<percentile_85>11</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>129</flight_num>
				<count>326</count>
				<on_time>73.9264</on_time>
				<short_delay>11.349652</short_delay>
				<long_delay>14.4172</long_delay>
				<cancelled>0.306748</cancelled>
				<percentile_15>-30</percentile_15>
				<percentile_50>-12</percentile_50>
				<percentile_85>16</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>655</flight_num>
				<count>37</count>
				<on_time>62.1622</on_time>
				<short_delay>10.8108</short_delay>
				<long_delay>27.027</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>-12</percentile_50>
				<percentile_85>43</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>879</flight_num>
				<count>54</count>
				<on_time>72.2222</on_time>
				<short_delay>12.96295</short_delay>
				<long_delay>12.963</long_delay>
				<cancelled>1.85185</cancelled>
				<percentile_15>-25</percentile_15>
				<percentile_50>-11</percentile_50>
				<percentile_85>19</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>943</flight_num>
				<count>349</count>
				<on_time>77.937</on_time>
				<short_delay>8.02294</short_delay>
				<long_delay>12.6074</long_delay>
				<cancelled>1.43266</cancelled>
				<percentile_15>-29</percentile_15>
				<percentile_50>-11</percentile_50>
				<percentile_85>13</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>945</flight_num>
				<count>363</count>
				<on_time>78.2369</on_time>
				<short_delay>7.98899</short_delay>
				<long_delay>12.3967</long_delay>
				<cancelled>1.37741</cancelled>
				<percentile_15>-31</percentile_15>
				<percentile_50>-11</percentile_50>
				<percentile_85>13</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>842</flight_num>
				<count>353</count>
				<on_time>78.187</on_time>
				<short_delay>12.464558</short_delay>
				<long_delay>8.78187</long_delay>
				<cancelled>0.566572</cancelled>
				<percentile_15>-30</percentile_15>
				<percentile_50>-10</percentile_50>
				<percentile_85>11</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>255</flight_num>
				<count>10</count>
				<on_time>90</on_time>
				<short_delay>-2.77555756156E-15</short_delay>
				<long_delay>10</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-28</percentile_15>
				<percentile_50>-10</percentile_50>
				<percentile_85>3</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>107</flight_num>
				<count>320</count>
				<on_time>78.75</on_time>
				<short_delay>11.25</short_delay>
				<long_delay>8.75</long_delay>
				<cancelled>1.25</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>-9</percentile_50>
				<percentile_85>12</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>89</flight_num>
				<count>349</count>
				<on_time>74.4986</on_time>
				<short_delay>12.607401</short_delay>
				<long_delay>12.0344</long_delay>
				<cancelled>0.859599</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>-8</percentile_50>
				<percentile_85>16</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1247</flight_num>
				<count>364</count>
				<on_time>71.4286</on_time>
				<short_delay>13.73625</short_delay>
				<long_delay>13.1868</long_delay>
				<cancelled>1.64835</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>-7</percentile_50>
				<percentile_85>16</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1063</flight_num>
				<count>365</count>
				<on_time>74.5205</on_time>
				<short_delay>14.79456</short_delay>
				<long_delay>9.0411</long_delay>
				<cancelled>1.64384</cancelled>
				<percentile_15>-21</percentile_15>
				<percentile_50>-7</percentile_50>
				<percentile_85>15</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1347</flight_num>
				<count>65</count>
				<on_time>69.2308</on_time>
				<short_delay>7.6923</short_delay>
				<long_delay>23.0769</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-17</percentile_15>
				<percentile_50>-6</percentile_50>
				<percentile_85>33</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>839</flight_num>
				<count>340</count>
				<on_time>68.2353</on_time>
				<short_delay>14.705847</short_delay>
				<long_delay>16.1765</long_delay>
				<cancelled>0.882353</cancelled>
				<percentile_15>-25</percentile_15>
				<percentile_50>-6</percentile_50>
				<percentile_85>20</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1161</flight_num>
				<count>81</count>
				<on_time>69.1358</on_time>
				<short_delay>12.34563</short_delay>
				<long_delay>17.284</long_delay>
				<cancelled>1.23457</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>-6</percentile_50>
				<percentile_85>21</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>2099</flight_num>
				<count>365</count>
				<on_time>76.9863</on_time>
				<short_delay>13.69863</short_delay>
				<long_delay>8.21918</long_delay>
				<cancelled>1.09589</cancelled>
				<percentile_15>-17</percentile_15>
				<percentile_50>-6</percentile_50>
				<percentile_85>9</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>699</flight_num>
				<count>321</count>
				<on_time>66.0436</on_time>
				<short_delay>12.14959</short_delay>
				<long_delay>20.5607</long_delay>
				<cancelled>1.24611</cancelled>
				<percentile_15>-23</percentile_15>
				<percentile_50>-5</percentile_50>
				<percentile_85>33</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>192</flight_num>
				<count>14</count>
				<on_time>78.5714</on_time>
				<short_delay>7.1429</short_delay>
				<long_delay>14.2857</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-34</percentile_15>
				<percentile_50>-5</percentile_50>
				<percentile_85>12</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>357</flight_num>
				<count>53</count>
				<on_time>62.2642</on_time>
				<short_delay>11.3207</short_delay>
				<long_delay>26.4151</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-21</percentile_15>
				<percentile_50>-4</percentile_50>
				<percentile_85>71</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>629</flight_num>
				<count>37</count>
				<on_time>59.4595</on_time>
				<short_delay>16.2162</short_delay>
				<long_delay>21.6216</long_delay>
				<cancelled>2.7027</cancelled>
				<percentile_15>-22</percentile_15>
				<percentile_50>-4</percentile_50>
				<percentile_85>63</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>2523</flight_num>
				<count>150</count>
				<on_time>69.3333</on_time>
				<short_delay>16</short_delay>
				<long_delay>14.6667</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>-4</percentile_50>
				<percentile_85>19</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>557</flight_num>
				<count>202</count>
				<on_time>63.3663</on_time>
				<short_delay>15.841651</short_delay>
				<long_delay>20.297</long_delay>
				<cancelled>0.495049</cancelled>
				<percentile_15>-17</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>28</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1351</flight_num>
				<count>44</count>
				<on_time>61.3636</on_time>
				<short_delay>25.00007</short_delay>
				<long_delay>11.3636</long_delay>
				<cancelled>2.27273</cancelled>
				<percentile_15>-19</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>12</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>799</flight_num>
				<count>59</count>
				<on_time>71.1864</on_time>
				<short_delay>8.4746</short_delay>
				<long_delay>20.339</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>26</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1345</flight_num>
				<count>85</count>
				<on_time>69.4118</on_time>
				<short_delay>15.2941</short_delay>
				<long_delay>15.2941</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-15</percentile_15>
				<percentile_50>-2</percentile_50>
				<percentile_85>21</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>2049</flight_num>
				<count>75</count>
				<on_time>68</on_time>
				<short_delay>18.66667</short_delay>
				<long_delay>9.33333</long_delay>
				<cancelled>4</cancelled>
				<percentile_15>-11</percentile_15>
				<percentile_50>-1</percentile_50>
				<percentile_85>16</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>216</flight_num>
				<count>11</count>
				<on_time>72.7273</on_time>
				<short_delay>18.18179</short_delay>
				<long_delay>9.09091</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-18</percentile_15>
				<percentile_50>-1</percentile_50>
				<percentile_85>18</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>889</flight_num>
				<count>363</count>
				<on_time>61.708</on_time>
				<short_delay>14.876</short_delay>
				<long_delay>23.416</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-19</percentile_15>
				<percentile_50>-1</percentile_50>
				<percentile_85>38</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>855</flight_num>
				<count>3</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>146</flight_num>
				<count>9</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>166</flight_num>
				<count>5</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>21</flight_num>
				<count>5</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>314</flight_num>
				<count>4</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>256</flight_num>
				<count>3</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>195</flight_num>
				<count>3</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>455</flight_num>
				<count>365</count>
				<on_time>55.6164</on_time>
				<short_delay>13.69862</short_delay>
				<long_delay>28.4932</long_delay>
				<cancelled>2.19178</cancelled>
				<percentile_15>-14</percentile_15>
				<percentile_50>1</percentile_50>
				<percentile_85>60</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1019</flight_num>
				<count>65</count>
				<on_time>53.8462</on_time>
				<short_delay>20</short_delay>
				<long_delay>26.1538</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-11</percentile_15>
				<percentile_50>1</percentile_50>
				<percentile_85>39</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>607</flight_num>
				<count>357</count>
				<on_time>56.0224</on_time>
				<short_delay>16.806764</short_delay>
				<long_delay>26.3305</long_delay>
				<cancelled>0.840336</cancelled>
				<percentile_15>-21</percentile_15>
				<percentile_50>2</percentile_50>
				<percentile_85>40</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1413</flight_num>
				<count>75</count>
				<on_time>56</on_time>
				<short_delay>26.66663</short_delay>
				<long_delay>14.6667</long_delay>
				<cancelled>2.66667</cancelled>
				<percentile_15>-10</percentile_15>
				<percentile_50>4</percentile_50>
				<percentile_85>20</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>65</flight_num>
				<count>37</count>
				<on_time>51.3514</on_time>
				<short_delay>16.21619</short_delay>
				<long_delay>27.027</long_delay>
				<cancelled>5.40541</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>4</percentile_50>
				<percentile_85>37</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>519</flight_num>
				<count>43</count>
				<on_time>37.2093</on_time>
				<short_delay>27.90702</short_delay>
				<long_delay>32.5581</long_delay>
				<cancelled>2.32558</cancelled>
				<percentile_15>-4</percentile_15>
				<percentile_50>13</percentile_50>
				<percentile_85>56</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>619</flight_num>
				<count>42</count>
				<on_time>35.7143</on_time>
				<short_delay>16.6667</short_delay>
				<long_delay>47.619</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-6</percentile_15>
				<percentile_50>16</percentile_50>
				<percentile_85>74</percentile_85>
			</flight>
					</flights>
		<airlines>
						<airline>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<count>3778</count>
				<on_time>75.5955544554</on_time>
			</airline>
						<airline>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<count>3481</count>
				<on_time>65.1824195489</on_time>
			</airline>
					</airlines>
					</route>
</arrival_delays>