Flights From:
To:
(optional)

Chicago, IL: O'Hare (ORD)
to Detroit, MI: Detroit Metro Wayne County (DTW)

Flight Delay Summary
Based on 7903 flights from 05/01/2008 to 05/31/2009
67% On Time
12% 5-20 min. Delay
19% >20 min. Delay
2% Cancelled/Diverted
Average
(median)
Be Prepared For
(85th percentile)
Cancelled
or diverted
In Good Weather... 7 min. early 10 min. late 1%
In Bad Weather... 2 min. late 53 min. late 3%
In Fog... (6%) 25 min. late 104 min. late 12%
In Rain... (39%) 2 min. late 54 min. late 3%
In Snow... (19%) 3 min. late 55 min. late 4%
In Thunder... (14%) 7 min. late 74 min. late 6%

“Be Prepared For” gives the longest delay you can reasonably expect to occur. Only the unluckiest 15 percent of flights experience longer delays.

Current weather is 41.0 F (5.0 C) and Overcast, 86% humidity, and 10.00 miles visibility at CHICAGO OHARE INTL AP, US, IL as of Sun, 14 Mar 2010 04:51:00 -0500.


Most On-Time Flights & Airlines

Flight
Averge Arrival
Northwest 467 (18 flights) 14 min. early
Northwest 727 (14 flights) 13 min. early
Northwest 1770 (75 flights) 11 min. early
United 115 (55 flights) 11 min. early
United 526 (70 flights) 10 min. early
Northwest 1240 (244 flights) 9 min. early
Northwest 1406 (44 flights) 9 min. early
Northwest 1136 (75 flights) 9 min. early
Northwest 1238 (163 flights) 8 min. early
Northwest 648 (35 flights) 8 min. early
American 1766 (175 flights) 8 min. early
American 1556 (154 flights) 8 min. early
American Eagle 4466 (210 flights) 7 min. early
Northwest 1570 (22 flights) 7 min. early
Northwest 1246 (181 flights) 7 min. early
United 434 (324 flights) 7 min. early
United 498 (77 flights) 7 min. early
Mesa 7108 (52 flights) 7 min. early
Northwest 1498 (37 flights) 6 min. early
Northwest 1200 (29 flights) 6 min. early
United 1028 (24 flights) 6 min. early
American 1514 (55 flights) 6 min. early
United 514 (43 flights) 6 min. early
American Eagle 4319 (209 flights) 6 min. early
Northwest 1236 (242 flights) 5 min. early
Northwest 1242 (158 flights) 5 min. early
Skywest 6022 (69 flights) 5 min. early
Northwest 478 (54 flights) 5 min. early
United 574 (175 flights) 5 min. early
Northwest 1110 (43 flights) 4 min. early
Northwest 1104 (75 flights) 4 min. early
Skywest 5994 (52 flights) 4 min. early
United 156 (35 flights) 4 min. early
Northwest 1244 (290 flights) 4 min. early
American 1600 (125 flights) 3 min. early
United 332 (236 flights) 3 min. early
Northwest 1506 (75 flights) 3 min. early
Northwest 1248 (260 flights) 2 min. early
Northwest 1633 (75 flights) 1 min. early
Mesa 7111 (35 flights) 1 min. early
Northwest 1252 (253 flights) 1 min. early
American 2340 (60 flights) 1 min. early
American Eagle 4452 (396 flights) 1 min. early
Northwest 490 (69 flights) 1 min. early
Mesa 7251 (5 flights) on time
Mesa 7347 (8 flights) on time
United 248 (388 flights) on time
United 444 (9 flights) on time
United 202 (7 flights) on time
Mesa 7327 (5 flights) on time
American Eagle 4136 (364 flights) on time
Mesa 7326 (5 flights) on time
United 778 (8 flights) on time
United 506 (3 flights) on time
United 582 (19 flights) on time
Northwest 534 (75 flights) on time
Skywest 6696 (5 flights) on time
Northwest 1662 (6 flights) on time
Skywest 5874 (6 flights) on time
Skywest 5927 (6 flights) on time
Skywest 5952 (5 flights) on time
Skywest 6010 (4 flights) on time
American 860 (60 flights) 1 min. late
American Eagle 4362 (394 flights) 2 min. late
Mesa 7102 (32 flights) 3 min. late
Northwest 246 (39 flights) 3 min. late
Mesa 7119 (33 flights) 3 min. late
Northwest 1250 (147 flights) 3 min. late
Mesa 7048 (40 flights) 3 min. late
Northwest 1130 (42 flights) 4 min. late
Mesa 7277 (53 flights) 4 min. late
Mesa 7109 (74 flights) 4 min. late
Northwest 1627 (74 flights) 4 min. late
Northwest 428 (34 flights) 4 min. late
American 2360 (60 flights) 5 min. late
Skywest 6112 (73 flights) 5 min. late
American 510 (335 flights) 6 min. late
Skywest 6124 (86 flights) 7 min. late
Northwest 1027 (18 flights) 8 min. late
United 630 (13 flights) 9 min. late
American 1459 (124 flights) 13 min. late
Skywest 6694 (10 flights) 15 min. late
Mesa 7182 (19 flights) 21 min. late
Mesa 7329 (17 flights) 21 min. late
United 480 (11 flights) 22 min. late

Best Days and Times to Fly from ORD
Based on all flights originating at Chicago, IL: O'Hare.
Holiday Delays at ORD
Based on all flights originating at Chicago, IL: O'Hare.

Holiday
Averge Arrival
Be Prepared For
Cancelled
Most Days 3 min. early 30 min. late 2%
Day Before Memorial Day (832 flights) 4 min. early 16 min. late 0%
Memorial Day (1030 flights) 4 min. early 15 min. late 1%
Day After Memorial Day (1019 flights) 2 min. early 26 min. late 2%
Labor Day (994 flights) 5 min. early 9 min. late 1%
Wednesday Before Thanksgiving Day (903 flights) 12 min. early on time 0%
Thanksgiving Day (574 flights) 13 min. early 3 min. early 0%
Friday After Thanksgiving Day (638 flights) 15 min. early 2 min. early 0%
Saturday After Thanksgiving Day (792 flights) 11 min. early 2 min. late 0%
Sunday After Thanksgiving Day (898 flights) 41 min. late 2.7 hrs. late 10%
Day Before Christmas Day (737 flights) 68 min. late 2.5 hrs. late 8%
Christmas Day (737 flights) 2 min. late 50 min. late 3%
Day After Christmas Day (882 flights) 81 min. late 2.5 hrs. late 30%