<?xml version="1.0" encoding="UTF-8"?>
<arrival_delays>
	<route>
		<from>
			<code>ORD</code>
			<city>Chicago, IL: O'Hare</city>
		</from>
				<to>
			<code>LAX</code>
			<city>Los Angeles, CA: Los Angeles International</city>
		</to>
						<carrier>
			<unique_carrier>UA</unique_carrier>
			<name>United Air Lines </name>
		</carrier>
		<flight_number>996</flight_number>
				<summary>
			<count>53</count>
			<on_time>77.3585</on_time>
			<short_delay>11.32075</short_delay>
			<long_delay>9.43396</long_delay>
			<cancelled>1.88679</cancelled>
			<percentile_15>-28</percentile_15>
			<percentile_50>-7</percentile_50>
			<percentile_85>15</percentile_85>
		</summary>
				<flights>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1909</flight_num>
				<count>60</count>
				<on_time>86.6667</on_time>
				<short_delay>6.66663</short_delay>
				<long_delay>6.66667</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-41</percentile_15>
				<percentile_50>-21</percentile_50>
				<percentile_85>5</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>47</flight_num>
				<count>62</count>
				<on_time>83.871</on_time>
				<short_delay>8.06448</short_delay>
				<long_delay>8.06452</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-28</percentile_15>
				<percentile_50>-14</percentile_50>
				<percentile_85>7</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1459</flight_num>
				<count>60</count>
				<on_time>85</on_time>
				<short_delay>10</short_delay>
				<long_delay>5</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-22</percentile_15>
				<percentile_50>-13</percentile_50>
				<percentile_85>6</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1651</flight_num>
				<count>60</count>
				<on_time>80</on_time>
				<short_delay>6.6667</short_delay>
				<long_delay>13.3333</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-25</percentile_15>
				<percentile_50>-12</percentile_50>
				<percentile_85>16</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>303</flight_num>
				<count>55</count>
				<on_time>89.0909</on_time>
				<short_delay>9.09092</short_delay>
				<long_delay>1.81818</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-38</percentile_15>
				<percentile_50>-11</percentile_50>
				<percentile_85>1</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1757</flight_num>
				<count>156</count>
				<on_time>73.0769</on_time>
				<short_delay>9.6154</short_delay>
				<long_delay>14.7436</long_delay>
				<cancelled>2.5641</cancelled>
				<percentile_15>-32</percentile_15>
				<percentile_50>-10</percentile_50>
				<percentile_85>23</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>557</flight_num>
				<count>211</count>
				<on_time>66.8246</on_time>
				<short_delay>12.79623</short_delay>
				<long_delay>18.0095</long_delay>
				<cancelled>2.36967</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>-9</percentile_50>
				<percentile_85>24</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>125</flight_num>
				<count>43</count>
				<on_time>76.7442</on_time>
				<short_delay>13.95348</short_delay>
				<long_delay>6.97674</long_delay>
				<cancelled>2.32558</cancelled>
				<percentile_15>-26</percentile_15>
				<percentile_50>-9</percentile_50>
				<percentile_85>9</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>623</flight_num>
				<count>55</count>
				<on_time>74.5455</on_time>
				<short_delay>10.909</short_delay>
				<long_delay>14.5455</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-25</percentile_15>
				<percentile_50>-9</percentile_50>
				<percentile_85>11</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>983</flight_num>
				<count>18</count>
				<on_time>66.6667</on_time>
				<short_delay>5.5555</short_delay>
				<long_delay>27.7778</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-40</percentile_15>
				<percentile_50>-8</percentile_50>
				<percentile_85>70</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>713</flight_num>
				<count>60</count>
				<on_time>70</on_time>
				<short_delay>11.6667</short_delay>
				<long_delay>18.3333</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-22</percentile_15>
				<percentile_50>-8</percentile_50>
				<percentile_85>32</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>996</flight_num>
				<count>53</count>
				<on_time>77.3585</on_time>
				<short_delay>11.32075</short_delay>
				<long_delay>9.43396</long_delay>
				<cancelled>1.88679</cancelled>
				<percentile_15>-28</percentile_15>
				<percentile_50>-7</percentile_50>
				<percentile_85>15</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1231</flight_num>
				<count>14</count>
				<on_time>85.7143</on_time>
				<short_delay>0</short_delay>
				<long_delay>14.2857</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-10</percentile_15>
				<percentile_50>-6</percentile_50>
				<percentile_85>4</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1345</flight_num>
				<count>335</count>
				<on_time>66.2687</on_time>
				<short_delay>9.85075</short_delay>
				<long_delay>21.791</long_delay>
				<cancelled>2.08955</cancelled>
				<percentile_15>-25</percentile_15>
				<percentile_50>-5</percentile_50>
				<percentile_85>32</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>309</flight_num>
				<count>60</count>
				<on_time>73.3333</on_time>
				<short_delay>13.3334</short_delay>
				<long_delay>13.3333</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-23</percentile_15>
				<percentile_50>-5</percentile_50>
				<percentile_85>19</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>842</flight_num>
				<count>377</count>
				<on_time>67.1088</on_time>
				<short_delay>15.119344</short_delay>
				<long_delay>16.9761</long_delay>
				<cancelled>0.795756</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-5</percentile_50>
				<percentile_85>23</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>12</flight_num>
				<count>62</count>
				<on_time>70.9677</on_time>
				<short_delay>19.35488</short_delay>
				<long_delay>8.06452</long_delay>
				<cancelled>1.6129</cancelled>
				<percentile_15>-23</percentile_15>
				<percentile_50>-4</percentile_50>
				<percentile_85>11</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>2099</flight_num>
				<count>396</count>
				<on_time>71.4646</on_time>
				<short_delay>14.14145</short_delay>
				<long_delay>12.8788</long_delay>
				<cancelled>1.51515</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>-4</percentile_50>
				<percentile_85>17</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>107</flight_num>
				<count>350</count>
				<on_time>64.5714</on_time>
				<short_delay>13.7143</short_delay>
				<long_delay>19.7143</long_delay>
				<cancelled>2</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>26</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>97</flight_num>
				<count>46</count>
				<on_time>71.7391</on_time>
				<short_delay>15.2174</short_delay>
				<long_delay>13.0435</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>18</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>945</flight_num>
				<count>218</count>
				<on_time>67.8899</on_time>
				<short_delay>13.302784</short_delay>
				<long_delay>18.3486</long_delay>
				<cancelled>0.458716</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-3</percentile_50>
				<percentile_85>23</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1247</flight_num>
				<count>336</count>
				<on_time>59.8214</on_time>
				<short_delay>17.26197</short_delay>
				<long_delay>20.8333</long_delay>
				<cancelled>2.08333</cancelled>
				<percentile_15>-22</percentile_15>
				<percentile_50>-2</percentile_50>
				<percentile_85>29</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>305</flight_num>
				<count>68</count>
				<on_time>60.2941</on_time>
				<short_delay>11.76471</short_delay>
				<long_delay>26.4706</long_delay>
				<cancelled>1.47059</cancelled>
				<percentile_15>-17</percentile_15>
				<percentile_50>-2</percentile_50>
				<percentile_85>38</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>109</flight_num>
				<count>395</count>
				<on_time>60.7595</on_time>
				<short_delay>15.18984</short_delay>
				<long_delay>23.038</long_delay>
				<cancelled>1.01266</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>-2</percentile_50>
				<percentile_85>30</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>455</flight_num>
				<count>396</count>
				<on_time>59.3434</on_time>
				<short_delay>11.86867</short_delay>
				<long_delay>26.5152</long_delay>
				<cancelled>2.27273</cancelled>
				<percentile_15>-18</percentile_15>
				<percentile_50>-2</percentile_50>
				<percentile_85>46</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>943</flight_num>
				<count>394</count>
				<on_time>60.1523</on_time>
				<short_delay>16.24367</short_delay>
				<long_delay>22.5888</long_delay>
				<cancelled>1.01523</cancelled>
				<percentile_15>-21</percentile_15>
				<percentile_50>-1</percentile_50>
				<percentile_85>34</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1407</flight_num>
				<count>175</count>
				<on_time>58.2857</on_time>
				<short_delay>17.714271</short_delay>
				<long_delay>23.4286</long_delay>
				<cancelled>0.571429</cancelled>
				<percentile_15>-18</percentile_15>
				<percentile_50>-1</percentile_50>
				<percentile_85>26</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1091</flight_num>
				<count>6</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>485</flight_num>
				<count>7</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1079</flight_num>
				<count>5</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1019</flight_num>
				<count>47</count>
				<on_time>55.3191</on_time>
				<short_delay>12.76598</short_delay>
				<long_delay>27.6596</long_delay>
				<cancelled>4.25532</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>69</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1011</flight_num>
				<count>4</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>243</flight_num>
				<count>7</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>635</flight_num>
				<count>60</count>
				<on_time>55</on_time>
				<short_delay>23.33333</short_delay>
				<long_delay>20</long_delay>
				<cancelled>1.66667</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>26</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>67</flight_num>
				<count>35</count>
				<on_time>62.8571</on_time>
				<short_delay>20.00006</short_delay>
				<long_delay>14.2857</long_delay>
				<cancelled>2.85714</cancelled>
				<percentile_15>-8</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>12</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>1403</flight_num>
				<count>5</count>
				<on_time>0</on_time>
				<short_delay>100</short_delay>
				<long_delay>0</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>0</percentile_15>
				<percentile_50>0</percentile_50>
				<percentile_85>0</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>839</flight_num>
				<count>195</count>
				<on_time>56.9231</on_time>
				<short_delay>21.02566</short_delay>
				<long_delay>21.0256</long_delay>
				<cancelled>1.02564</cancelled>
				<percentile_15>-24</percentile_15>
				<percentile_50>1</percentile_50>
				<percentile_85>36</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>121</flight_num>
				<count>329</count>
				<on_time>56.535</on_time>
				<short_delay>15.50149</short_delay>
				<long_delay>25.5319</long_delay>
				<cancelled>2.43161</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>2</percentile_50>
				<percentile_85>42</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>889</flight_num>
				<count>394</count>
				<on_time>53.2995</on_time>
				<short_delay>15.48226</short_delay>
				<long_delay>29.9492</long_delay>
				<cancelled>1.26904</cancelled>
				<percentile_15>-21</percentile_15>
				<percentile_50>2</percentile_50>
				<percentile_85>47</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>111</flight_num>
				<count>173</count>
				<on_time>58.3815</on_time>
				<short_delay>14.45083</short_delay>
				<long_delay>26.0116</long_delay>
				<cancelled>1.15607</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>3</percentile_50>
				<percentile_85>42</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>101</flight_num>
				<count>68</count>
				<on_time>55.8824</on_time>
				<short_delay>22.05882</short_delay>
				<long_delay>19.1176</long_delay>
				<cancelled>2.94118</cancelled>
				<percentile_15>-9</percentile_15>
				<percentile_50>3</percentile_50>
				<percentile_85>27</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>127</flight_num>
				<count>168</count>
				<on_time>49.4048</on_time>
				<short_delay>11.90469</short_delay>
				<long_delay>36.9048</long_delay>
				<cancelled>1.78571</cancelled>
				<percentile_15>-16</percentile_15>
				<percentile_50>5</percentile_50>
				<percentile_85>62</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>607</flight_num>
				<count>305</count>
				<on_time>50.1639</on_time>
				<short_delay>14.426231</short_delay>
				<long_delay>35.082</long_delay>
				<cancelled>0.327869</cancelled>
				<percentile_15>-17</percentile_15>
				<percentile_50>5</percentile_50>
				<percentile_85>62</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>699</flight_num>
				<count>144</count>
				<on_time>48.6111</on_time>
				<short_delay>12.50001</short_delay>
				<long_delay>37.5</long_delay>
				<cancelled>1.38889</cancelled>
				<percentile_15>-23</percentile_15>
				<percentile_50>6</percentile_50>
				<percentile_85>70</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>941</flight_num>
				<count>183</count>
				<on_time>47.541</on_time>
				<short_delay>18.03281</short_delay>
				<long_delay>31.1475</long_delay>
				<cancelled>3.27869</cancelled>
				<percentile_15>-12</percentile_15>
				<percentile_50>6</percentile_50>
				<percentile_85>38</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>129</flight_num>
				<count>394</count>
				<on_time>48.9848</on_time>
				<short_delay>16.24367</short_delay>
				<long_delay>33.7563</long_delay>
				<cancelled>1.01523</cancelled>
				<percentile_15>-20</percentile_15>
				<percentile_50>6</percentile_50>
				<percentile_85>61</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1745</flight_num>
				<count>125</count>
				<on_time>32.8</on_time>
				<short_delay>24</short_delay>
				<long_delay>42.4</long_delay>
				<cancelled>0.8</cancelled>
				<percentile_15>-5</percentile_15>
				<percentile_50>15</percentile_50>
				<percentile_85>42</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>337</flight_num>
				<count>66</count>
				<on_time>34.8485</on_time>
				<short_delay>22.72725</short_delay>
				<long_delay>40.9091</long_delay>
				<cancelled>1.51515</cancelled>
				<percentile_15>-7</percentile_15>
				<percentile_50>16</percentile_50>
				<percentile_85>68</percentile_85>
			</flight>
						<flight>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<flight_num>183</flight_num>
				<count>18</count>
				<on_time>27.7778</on_time>
				<short_delay>33.33334</short_delay>
				<long_delay>33.3333</long_delay>
				<cancelled>5.55556</cancelled>
				<percentile_15>-1</percentile_15>
				<percentile_50>17</percentile_50>
				<percentile_85>65</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>411</flight_num>
				<count>125</count>
				<on_time>30.4</on_time>
				<short_delay>17.6</short_delay>
				<long_delay>45.6</long_delay>
				<cancelled>6.4</cancelled>
				<percentile_15>-9</percentile_15>
				<percentile_50>18</percentile_50>
				<percentile_85>70</percentile_85>
			</flight>
						<flight>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<flight_num>1693</flight_num>
				<count>124</count>
				<on_time>26.6129</on_time>
				<short_delay>14.5161</short_delay>
				<long_delay>58.871</long_delay>
				<cancelled>0</cancelled>
				<percentile_15>-2</percentile_15>
				<percentile_50>33</percentile_50>
				<percentile_85>120</percentile_85>
			</flight>
					</flights>
		<airlines>
						<airline>
				<unique_carrier>UA</unique_carrier>
				<airline_short_name>United</airline_short_name>
				<count>3799</count>
				<on_time>59.6209525191</on_time>
			</airline>
						<airline>
				<unique_carrier>AA</unique_carrier>
				<airline_short_name>American</airline_short_name>
				<count>3703</count>
				<on_time>59.006211226</on_time>
			</airline>
					</airlines>
					</route>
</arrival_delays>